Genome ID:GCA_023668945.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KKHFIFHI_55 | 300560 | 301516 | ErmF | ARO:3000498 | ErmF | 99.62 | 119.55 | M17124.1 |
| KKHFIFHI_55 | 299211 | 300347 | tet(X) | ARO:3000205 | tet(X) | 99.74 | 97.42 | M37699.1 |
| KKHFIFHI_10 | 21177 | 21914 | ErmB | ARO:3000375 | ErmB | 98.78 | 98.79 | AF242872.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| KKHFIFHI_55 | 300560 | 301360 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 100.00 | 100.00 | M17808 |
| KKHFIFHI_55 | 299181 | 300347 | tet(X) | Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.91 | 100.00 | M37699 |
| KKHFIFHI_10 | 21177 | 21914 | erm(B) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.59 | 100.00 | U18931 |
| KKHFIFHI_10 | 26356 | 27573 | mef(A) | Erythromycin, Azithromycin | 94.99 | 100.00 | AF227520 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KKHFIFHI_55 | 300563 | 301360 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | EXACTX | 100.00 | 100.00 | WP_002682030.1 |
| KKHFIFHI_55 | 299181 | 300344 | tet(X2) | tetracycline-inactivating monooxygenase Tet(X2) | BLASTX | 99.74 | 100.00 | WP_008651082.1 |
| KKHFIFHI_10 | 21177 | 21911 | erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 99.18 | 100.00 | WP_002292226.1 |
| KKHFIFHI_10 | 26356 | 27576 | mef(A) | macrolide efflux MFS transporter Mef(A) | INTERNAL_STOP | 98.53 | 99.75 | WP_012102963.1 |