Genome ID:GCA_024752515.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| PIHAMLIP_1 | 2735310 | 2736164 | aadK | ARO:3002627 | aadK | 100.00 | 100.00 | AL009126.1 |
| PIHAMLIP_1 | 2716601 | 2717803 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| PIHAMLIP_1 | 2494282 | 2495451 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| PIHAMLIP_1 | 1376531 | 1376848 | ykkD | ARO:3003064 | ykkD | 100.00 | 100.00 | AL009126.1 |
| PIHAMLIP_1 | 1376193 | 1376531 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| PIHAMLIP_1 | 916449 | 919019 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 100.00 | 100.00 | AL009126.3 |
| PIHAMLIP_1 | 604407 | 606050 | vmlR | ARO:3004476 | vmlR | 100.00 | 100.00 | NC_000964.3 |
| PIHAMLIP_1 | 338832 | 339425 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| PIHAMLIP_1 | 288329 | 289762 | lmrB | ARO:3002813 | lmrB | 100.00 | 100.00 | JYFL01000006.1 |
| PIHAMLIP_1 | 275514 | 276434 | mphK | ARO:3004541 | mphK | 100.00 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| PIHAMLIP_1 | 2735310 | 2736164 | aadK | Streptomycin | 100.00 | 100.00 | M26879 |
| PIHAMLIP_1 | 275514 | 276434 | mph(K) | Spiramycin, Telithromycin | 100.00 | 100.00 | NC_000964 |
| PIHAMLIP_1 | 4187335 | 4188711 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 100.00 | 100.00 | X08034 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| PIHAMLIP_1 | 2735313 | 2736164 | aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
| PIHAMLIP_1 | 275514 | 276431 | mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
| PIHAMLIP_1 | 4184817 | 4185335 | satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
| PIHAMLIP_1 | 4187338 | 4188711 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
| PIHAMLIP_1 | 604410 | 606050 | vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
| PIHAMLIP_1 | 2051005 | 2053599 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |