Genome ID:GCA_024791485.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HBGLKNCE_3 | 6387427 | 6389352 | tet(Q) | ARO:3000191 | tet(Q) | 96.41 | 97.56 | Z21523.1 |
| HBGLKNCE_3 | 3984554 | 3985759 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.25 | 100.00 | AF251288.1 |
| HBGLKNCE_3 | 63868 | 64731 | aadS | ARO:3004683 | aadS | 100.00 | 100.00 | M72415.1 |
| HBGLKNCE_3 | 62556 | 63692 | tet(X) | ARO:3000205 | tet(X) | 99.47 | 97.42 | M37699.1 |
| HBGLKNCE_3 | 61218 | 62357 | tet(X1) | ARO:3005166 | tet(X1) | 99.72 | 105.57 | AJ311171.1 |
| HBGLKNCE_3 | 60112 | 60912 | ErmF | ARO:3000498 | ErmF | 97.74 | 100.00 | M17124.1 |
| HBGLKNCE_3 | 44191 | 46116 | tet(Q) | ARO:3000191 | tet(Q) | 97.04 | 97.56 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HBGLKNCE_3 | 44191 | 46116 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 100.00 | 100.00 | X58717 |
| HBGLKNCE_3 | 60112 | 60912 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.88 | 100.00 | M62487 |
| HBGLKNCE_3 | 62526 | 63692 | tet(X) | Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.83 | 100.00 | M37699 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HBGLKNCE_3 | 63868 | 64728 | aadS | aminoglycoside 6-adenylyltransferase AadS | EXACTX | 100.00 | 100.00 | WP_003013318.1 |
| HBGLKNCE_3 | 3985784 | 3986293 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| HBGLKNCE_3 | 44194 | 46116 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | EXACTX | 100.00 | 100.00 | WP_004293868.1 |
| HBGLKNCE_3 | 62526 | 63689 | tet(X2) | tetracycline-inactivating monooxygenase Tet(X2) | EXACTX | 100.00 | 100.00 | WP_008651082.1 |
| HBGLKNCE_3 | 61218 | 62354 | tet(X1) | tetracycline-inactivating monooxygenase Tet(X1) | BLASTX | 99.74 | 100.00 | WP_204376222.1 |
| HBGLKNCE_3 | 60115 | 60912 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 99.62 | 100.00 | WP_063844771.1 |
| HBGLKNCE_3 | 6387430 | 6389352 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |
| HBGLKNCE_3 | 3984554 | 3985756 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.25 | 100.00 | WP_063853729.1 |