Genome ID:GCA_024793145.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| JCPGBHHO_1 | 46749 | 47612 | aadS | ARO:3004683 | aadS | 100.00 | 100.00 | M72415.1 |
| JCPGBHHO_1 | 45322 | 46548 | EreD | ARO:3004608 | EreD | 95.34 | 100.00 | KP265721.1 |
| JCPGBHHO_1 | 43798 | 44958 | tet(X) | ARO:3000205 | tet(X) | 99.48 | 99.48 | M37699.1 |
| JCPGBHHO_7 | 919726 | 921063 | tet(Q) | ARO:3000191 | tet(Q) | 94.08 | 67.73 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| JCPGBHHO_1 | 43798 | 44964 | tet(X) | Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.83 | 100.00 | M37699 |
| JCPGBHHO_7 | 919726 | 921650 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.79 | 99.95 | L33696 |
| JCPGBHHO_1 | 45322 | 46548 | ere(D) | Erythromycin | 96.66 | 100.00 | KP265721 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| JCPGBHHO_1 | 46752 | 47612 | aadS | aminoglycoside 6-adenylyltransferase AadS | EXACTX | 100.00 | 100.00 | WP_003013318.1 |
| JCPGBHHO_1 | 43801 | 44964 | tet(X2) | tetracycline-inactivating monooxygenase Tet(X2) | EXACTX | 100.00 | 100.00 | WP_008651082.1 |
| JCPGBHHO_1 | 45322 | 46545 | ere(D) | EreD family erythromycin esterase | BLASTX | 95.34 | 100.00 | WP_015345560.1 |
| JCPGBHHO_7 | 919726 | 921099 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | INTERNAL_STOP | 94.10 | 71.45 | WP_063856407.1 |