Genome ID:GCA_027671145.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| CGNAIPGD_10 | 10134 | 11024 | CblA-1 | ARO:3002999 | CblA-1 | 99.66 | 100.00 | GQ343019.1 |
| CGNAIPGD_120 | 880 | 2046 | tet(X) | ARO:3000205 | tet(X) | 99.74 | 100.00 | M37699.1 |
| CGNAIPGD_106 | 88 | 1293 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.50 | 100.00 | AF251288.1 |
| CGNAIPGD_142 | 29 | 2002 | tet(Q) | ARO:3000191 | tet(Q) | 96.96 | 100.00 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| CGNAIPGD_142 | 29 | 1954 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.95 | 100.00 | X58717 |
| CGNAIPGD_120 | 880 | 2046 | tet(X) | Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.91 | 100.00 | M37699 |
| CGNAIPGD_120 | 2260 | 3059 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.88 | 99.88 | M17808 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| CGNAIPGD_106 | 1318 | 1827 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| CGNAIPGD_142 | 32 | 1954 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.84 | 100.00 | WP_004293868.1 |
| CGNAIPGD_120 | 880 | 2043 | tet(X2) | tetracycline-inactivating monooxygenase Tet(X2) | BLASTX | 99.74 | 100.00 | WP_008651082.1 |
| CGNAIPGD_10 | 10134 | 11021 | cblA | CblA family class A beta-lactamase | BLASTX | 99.66 | 100.00 | WP_005827792.1 |
| CGNAIPGD_106 | 88 | 1290 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.50 | 100.00 | WP_063853729.1 |
| CGNAIPGD_120 | 2478 | 3059 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | INTERNAL_STOP | 93.30 | 72.93 | WP_002682030.1 |