Genome ID:GCA_029369765.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HHBOFJGC_1 | 5568954 | 5570879 | tet(Q) | ARO:3000191 | tet(Q) | 96.41 | 97.56 | Z21523.1 |
| HHBOFJGC_1 | 3269224 | 3270039 | sul2 | ARO:3000412 | sul2 | 100.00 | 100.00 | AY055428.1 |
| HHBOFJGC_1 | 3084085 | 3084819 | ErmG | ARO:3000522 | ErmG | 98.36 | 100.00 | L42817.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HHBOFJGC_1 | 3269224 | 3270039 | sul2 | Sulfamethoxazole | 100.00 | 100.00 | AY034138 |
| HHBOFJGC_1 | 5568954 | 5570879 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.84 | 100.00 | L33696 |
| HHBOFJGC_1 | 3084085 | 3084819 | erm(G) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.18 | 100.00 | M15332 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HHBOFJGC_1 | 3269224 | 3270036 | sul2 | sulfonamide-resistant dihydropteroate synthase Sul2 | EXACTX | 100.00 | 100.00 | WP_001043260.1 |
| HHBOFJGC_1 | 5568954 | 5570876 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |
| HHBOFJGC_1 | 3084088 | 3084819 | erm(G) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G) | BLASTX | 98.77 | 100.00 | WP_063844791.1 |