Genome ID:GCA_035812545.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| FNKPCEEL_1 | 603453 | 603791 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| FNKPCEEL_1 | 603136 | 603453 | ykkD | ARO:3003064 | ykkD | 100.00 | 100.00 | AL009126.1 |
| FNKPCEEL_3 | 476658 | 477512 | aadK | ARO:3002627 | aadK | 100.00 | 100.00 | AL009126.1 |
| FNKPCEEL_3 | 457949 | 459151 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| FNKPCEEL_8 | 338480 | 339400 | mphK | ARO:3004541 | mphK | 100.00 | 100.00 | CP010314.1 |
| FNKPCEEL_8 | 325146 | 326585 | lmrB | ARO:3002813 | lmrB | 99.79 | 100.42 | JYFL01000006.1 |
| FNKPCEEL_7 | 276664 | 279234 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 100.00 | 100.00 | AL009126.3 |
| FNKPCEEL_8 | 275489 | 276082 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| FNKPCEEL_3 | 235635 | 236804 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| FNKPCEEL_8 | 29370 | 31013 | vmlR | ARO:3004476 | vmlR | 100.00 | 100.00 | NC_000964.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| FNKPCEEL_3 | 476658 | 477512 | aadK | Streptomycin | 100.00 | 100.00 | M26879 |
| FNKPCEEL_8 | 338480 | 339400 | mph(K) | Spiramycin, Telithromycin | 100.00 | 100.00 | NC_000964 |
| FNKPCEEL_2 | 1009344 | 1010720 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 100.00 | 100.00 | X08034 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| FNKPCEEL_3 | 476661 | 477512 | aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
| FNKPCEEL_8 | 338483 | 339400 | mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
| FNKPCEEL_2 | 1006826 | 1007344 | satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
| FNKPCEEL_2 | 1009347 | 1010720 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
| FNKPCEEL_8 | 29370 | 31010 | vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
| FNKPCEEL_11 | 55424 | 58018 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |