Genome ID:GCA_035822235.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| CFKGPEMK_3 | 1641865 | 1642203 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| CFKGPEMK_3 | 1641548 | 1641865 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| CFKGPEMK_3 | 660664 | 661833 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| CFKGPEMK_3 | 464422 | 465624 | blt | ARO:3003006 | blt | 99.00 | 100.00 | L32599.1 |
| CFKGPEMK_3 | 447672 | 448529 | aadK | ARO:3002627 | aadK | 97.18 | 100.35 | AL009126.1 |
| CFKGPEMK_1 | 209881 | 211527 | vmlR | ARO:3004476 | vmlR | 98.18 | 100.18 | NC_000964.3 |
| CFKGPEMK_5 | 124860 | 127430 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
| CFKGPEMK_7 | 109247 | 110167 | mphK | ARO:3004541 | mphK | 99.01 | 100.00 | CP010314.1 |
| CFKGPEMK_7 | 95913 | 97352 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.42 | JYFL01000006.1 |
| CFKGPEMK_7 | 46263 | 46856 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| CFKGPEMK_7 | 109247 | 110167 | mph(K) | Spiramycin, Telithromycin | 99.02 | 100.00 | NC_000964 |
| CFKGPEMK_10 | 37522 | 38898 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 98.47 | 100.00 | D12567 |
| CFKGPEMK_3 | 447672 | 448523 | aadK | Streptomycin | 98.24 | 99.65 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| CFKGPEMK_7 | 109259 | 110167 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.01 | 99.02 | WP_003246254.1 |
| CFKGPEMK_10 | 37522 | 38895 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.25 | 100.00 | WP_063856081.1 |
| CFKGPEMK_1 | 209884 | 211527 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.18 | 100.00 | WP_003234144.1 |
| CFKGPEMK_3 | 447672 | 448523 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.18 | 100.00 | WP_003229862.1 |
| CFKGPEMK_10 | 40872 | 41390 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 93.06 | 100.00 | WP_003242546.1 |
| CFKGPEMK_3 | 953280 | 955874 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |