Genome ID:GCA_035822415.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| BKFNBHAP_1 | 1406585 | 1407754 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| BKFNBHAP_2 | 464307 | 465509 | blt | ARO:3003006 | blt | 99.00 | 100.00 | L32599.1 |
| BKFNBHAP_2 | 447557 | 448414 | aadK | ARO:3002627 | aadK | 97.18 | 100.35 | AL009126.1 |
| BKFNBHAP_1 | 426553 | 426870 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| BKFNBHAP_1 | 426215 | 426553 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| BKFNBHAP_5 | 109248 | 110168 | mphK | ARO:3004541 | mphK | 99.01 | 100.00 | CP010314.1 |
| BKFNBHAP_5 | 95914 | 97353 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.42 | JYFL01000006.1 |
| BKFNBHAP_5 | 46264 | 46857 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
| BKFNBHAP_7 | 28897 | 30543 | vmlR | ARO:3004476 | vmlR | 98.18 | 100.18 | NC_000964.3 |
| BKFNBHAP_9 | 27410 | 29980 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| BKFNBHAP_5 | 109248 | 110168 | mph(K) | Spiramycin, Telithromycin | 99.02 | 100.00 | NC_000964 |
| BKFNBHAP_3 | 37463 | 38839 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 98.47 | 100.00 | D12567 |
| BKFNBHAP_2 | 447557 | 448408 | aadK | Streptomycin | 98.24 | 99.65 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| BKFNBHAP_5 | 109260 | 110168 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.01 | 99.02 | WP_003246254.1 |
| BKFNBHAP_3 | 37463 | 38836 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.25 | 100.00 | WP_063856081.1 |
| BKFNBHAP_7 | 28897 | 30540 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.18 | 100.00 | WP_003234144.1 |
| BKFNBHAP_2 | 447557 | 448408 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.18 | 100.00 | WP_003229862.1 |
| BKFNBHAP_3 | 40813 | 41331 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 93.06 | 100.00 | WP_003242546.1 |
| BKFNBHAP_1 | 1112544 | 1115138 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |