Genome ID:GCA_041514415.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LFELKHJE_1 | 3976346 | 3976663 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| LFELKHJE_1 | 3976008 | 3976346 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| LFELKHJE_1 | 3515316 | 3517886 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.88 | 100.00 | AL009126.3 |
| LFELKHJE_1 | 3218343 | 3219986 | vmlR | ARO:3004476 | vmlR | 98.90 | 100.00 | NC_000964.3 |
| LFELKHJE_1 | 2966975 | 2967568 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
| LFELKHJE_1 | 2916413 | 2917846 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.00 | JYFL01000006.1 |
| LFELKHJE_1 | 2903595 | 2904515 | mphK | ARO:3004541 | mphK | 99.02 | 100.00 | CP010314.1 |
| LFELKHJE_1 | 1119316 | 1120170 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| LFELKHJE_1 | 1100627 | 1101829 | blt | ARO:3003006 | blt | 99.75 | 100.00 | L32599.1 |
| LFELKHJE_1 | 879222 | 880391 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| LFELKHJE_1 | 2599296 | 2600672 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 99.49 | 100.00 | D12567 |
| LFELKHJE_1 | 1119318 | 1120170 | aadK | Streptomycin | 99.30 | 99.77 | M26879 |
| LFELKHJE_1 | 2903595 | 2904515 | mph(K) | Spiramycin, Telithromycin | 98.05 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LFELKHJE_1 | 2599299 | 2600672 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.34 | 100.00 | WP_063856081.1 |
| LFELKHJE_1 | 2903595 | 2904512 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.02 | 100.00 | WP_003246254.1 |
| LFELKHJE_1 | 3218346 | 3219986 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.90 | 100.00 | WP_003234144.1 |
| LFELKHJE_1 | 1119319 | 1120170 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| LFELKHJE_1 | 2596775 | 2597293 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
| LFELKHJE_1 | 571824 | 574421 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.17 | 100.00 | WP_087347987.1 |