Genome ID:GCA_044130245.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| DEBPEKCJ_11 | 582868 | 583722 | aadK | ARO:3002627 | aadK | 98.24 | 100.00 | AL009126.1 |
| DEBPEKCJ_11 | 564103 | 565305 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| DEBPEKCJ_14 | 550823 | 551140 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| DEBPEKCJ_14 | 550485 | 550823 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| DEBPEKCJ_11 | 372464 | 373633 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| DEBPEKCJ_10 | 258162 | 260732 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
| DEBPEKCJ_9 | 197613 | 199256 | vmlR | ARO:3004476 | vmlR | 98.90 | 100.00 | NC_000964.3 |
| DEBPEKCJ_8 | 150917 | 151510 | tmrB | ARO:3003059 | tmrB | 97.97 | 100.00 | AL009126.3 |
| DEBPEKCJ_8 | 100358 | 101797 | lmrB | ARO:3002813 | lmrB | 99.16 | 100.42 | JYFL01000006.1 |
| DEBPEKCJ_8 | 87543 | 88463 | mphK | ARO:3004541 | mphK | 98.37 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| DEBPEKCJ_13 | 1027495 | 1028871 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.78 | 100.00 | D12567 |
| DEBPEKCJ_11 | 582870 | 583722 | aadK | Streptomycin | 98.71 | 99.77 | M26879 |
| DEBPEKCJ_8 | 87543 | 88463 | mph(K) | Spiramycin, Telithromycin | 98.05 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| DEBPEKCJ_13 | 1027498 | 1028871 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.78 | 100.00 | WP_063856081.1 |
| DEBPEKCJ_9 | 197616 | 199256 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.90 | 100.00 | WP_003234144.1 |
| DEBPEKCJ_8 | 87543 | 88460 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.37 | 100.00 | WP_003246254.1 |
| DEBPEKCJ_11 | 582871 | 583722 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.24 | 100.00 | WP_003229862.1 |
| DEBPEKCJ_13 | 1025132 | 1025551 | satA | streptothricin N-acetyltransferase SatA | PARTIALX | 89.29 | 80.92 | WP_003242546.1 |
| DEBPEKCJ_11 | 59163 | 61760 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.94 | 100.00 | WP_087347987.1 |