Genome ID:GCA_905315395.2
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| DILPPBME_1 | 2678600 | 2679454 | aadK | ARO:3002627 | aadK | 100.00 | 100.00 | AL009126.1 |
| DILPPBME_1 | 2659895 | 2661097 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| DILPPBME_1 | 2437576 | 2438745 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| DILPPBME_1 | 1413209 | 1413526 | ykkD | ARO:3003064 | ykkD | 100.00 | 100.00 | AL009126.1 |
| DILPPBME_1 | 1412871 | 1413209 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| DILPPBME_1 | 953130 | 955700 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 100.00 | 100.00 | AL009126.3 |
| DILPPBME_1 | 639000 | 640643 | vmlR | ARO:3004476 | vmlR | 100.00 | 100.00 | NC_000964.3 |
| DILPPBME_1 | 393933 | 394526 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| DILPPBME_1 | 343430 | 344863 | lmrB | ARO:3002813 | lmrB | 100.00 | 100.00 | JYFL01000006.1 |
| DILPPBME_1 | 330615 | 331535 | mphK | ARO:3004541 | mphK | 100.00 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| DILPPBME_1 | 2678600 | 2679454 | aadK | Streptomycin | 100.00 | 100.00 | M26879 |
| DILPPBME_1 | 330615 | 331535 | mph(K) | Spiramycin, Telithromycin | 100.00 | 100.00 | NC_000964 |
| DILPPBME_1 | 4130628 | 4132004 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 100.00 | 100.00 | X08034 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| DILPPBME_1 | 2678603 | 2679454 | aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
| DILPPBME_1 | 330615 | 331532 | mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
| DILPPBME_1 | 4128110 | 4128628 | satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
| DILPPBME_1 | 4130631 | 4132004 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
| DILPPBME_1 | 639003 | 640643 | vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
| DILPPBME_1 | 2128663 | 2131257 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |