| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 3 | 0 | 0 | 3.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GAICKDJP_7 | 97591 | 99516 | tet(Q) | ARO:3000191 | tet(Q) | 96.10 | 97.56 | Z21523.1 |
| GAICKDJP_67 | 66313 | 67203 | CblA-1 | ARO:3002999 | CblA-1 | 100.00 | 100.00 | GQ343019.1 |
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| GAICKDJP_7 | 97591 | 99516 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 96.83 | 100.00 | X58717 |
| GAICKDJP_4 | 99 | 1049 | cfxA3 | Ampicillin | 86.01 | 98.34 | AF472622 |
| GAICKDJP_4 | 99 | 1049 | cfxA4 | Unknown Beta-lactam | 86.01 | 98.34 | AY769933 |
| GAICKDJP_4 | 99 | 1049 | cfxA5 | Unknown Beta-lactam | 86.01 | 98.34 | AY769934 |
| GAICKDJP_4 | 99 | 1049 | cfxA | Cefoxitin, Ampicillin | 86.01 | 98.34 | U38243 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GAICKDJP_67 | 66313 | 67200 | cblA | CblA family class A beta-lactamase | EXACTX | 100.00 | 100.00 | WP_005827792.1 |
| GAICKDJP_7 | 97594 | 99516 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 98.75 | 100.00 | WP_063856409.1 |
| GAICKDJP_4 | 97 | 1050 | cfxA | CfxA family broad-spectrum class A beta-lactamase | BLASTX | 83.65 | 99.07 | WP_004339683.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| GAICKDJP_38 | 612 | 1192 | repUS2 | 584 / 681 | 80.48 | BFU30316 |
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| GAICKDJP_1 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_2 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_3 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_4 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_5 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_6 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_7 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_8 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_9 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_10 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_11 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_12 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_13 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_14 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_15 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_16 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_17 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_18 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_19 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_20 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_21 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_22 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_23 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_24 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_25 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_26 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_27 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_28 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_29 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_30 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_32 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_33 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_34 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_35 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_36 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_37 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_38 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_39 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_40 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_41 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_42 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_43 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_44 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_45 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_48 | 1.0 | 0.0 | 1.0 |
| GAICKDJP_56 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_67 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_74 | 0.0 | 1.0 | 0.0 |
| GAICKDJP_75 | 0.0 | 1.0 | 0.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| GAICKDJP_4 | 53357 | 59314 | False | Myoviridae | VOG0982, |
| GAICKDJP_6 | 90235 | 99432 | False | Unknown | VOG3992, |
| GAICKDJP_17 | 16314 | 27163 | False | Unknown | VOG0572, |
| GAICKDJP_23 | 419206 | 421558 | False | Unknown | VOG10544 |
Phigaro v2.4.0 (Database: Jan. 2024 release)