| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 1 | 0 | 0 | 1.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HIFHIOLO_4 | 363615 | 364411 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 91.47 | 99.50 | M17808 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HIFHIOLO_4 | 363615 | 364412 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 89.85 | 100.00 | WP_002682030.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| HIFHIOLO_55 | 1786 | 2366 | repUS2 | 584 / 681 | 80.48 | BFU30316 |
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| HIFHIOLO_1 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_2 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_3 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_4 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_5 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_6 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_7 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_8 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_9 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_10 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_11 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_12 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_13 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_14 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_15 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_16 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_17 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_18 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_19 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_20 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_21 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_22 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_23 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_24 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_25 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_26 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_27 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_28 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_29 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_30 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_31 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_32 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_33 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_34 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_35 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_36 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_37 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_38 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_39 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_40 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_41 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_42 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_43 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_44 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_45 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_46 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_47 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_48 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_49 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_51 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_52 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_53 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_54 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_55 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_56 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_57 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_58 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_59 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_60 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_61 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_62 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_63 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_65 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_66 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_67 | 1.0 | 0.0 | 1.0 |
| HIFHIOLO_68 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_69 | 0.0 | 1.0 | 0.0 |
| HIFHIOLO_70 | 1.0 | 0.0 | 1.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| HIFHIOLO_7 | 96492 | 103897 | False | Unknown | VOG1931, |
| HIFHIOLO_12 | 144545 | 157006 | False | Unknown | VOG0083, |
Phigaro v2.4.0 (Database: Jan. 2024 release)