| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 11 | 10 | 8 | 16.88 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OBPICGPG_106 | 454867 | 455184 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| OBPICGPG_106 | 454529 | 454867 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| OBPICGPG_128 | 379246 | 380415 | bmr | ARO:3003007 | bmr | 99.49 | 100.00 | M33768.1 |
| OBPICGPG_139 | 346335 | 347255 | mphK | ARO:3004541 | mphK | 97.71 | 100.00 | CP010314.1 |
| OBPICGPG_139 | 333007 | 334440 | lmrB | ARO:3002813 | lmrB | 99.58 | 100.00 | JYFL01000006.1 |
| OBPICGPG_150 | 305331 | 307901 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.53 | 100.00 | AL009126.3 |
| OBPICGPG_139 | 283373 | 283966 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| OBPICGPG_128 | 152861 | 154063 | blt | ARO:3003006 | blt | 99.50 | 100.00 | L32599.1 |
| OBPICGPG_128 | 136116 | 136970 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| OBPICGPG_139 | 29109 | 30752 | vmlR | ARO:3004476 | vmlR | 99.09 | 100.00 | NC_000964.3 |
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| OBPICGPG_128 | 136116 | 136970 | aadK | Streptomycin | 98.83 | 100.00 | M26879 |
| OBPICGPG_139 | 346335 | 347255 | mph(K) | Spiramycin, Telithromycin | 97.72 | 100.00 | NC_000964 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OBPICGPG_139 | 29109 | 30749 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 99.09 | 100.00 | WP_003234144.1 |
| OBPICGPG_128 | 136116 | 136967 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| OBPICGPG_139 | 346338 | 347255 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.71 | 100.00 | WP_003246254.1 |
| OBPICGPG_117 | 40030 | 40548 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 94.80 | 100.00 | WP_003242546.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| OBPICGPG_128 | 593000 | 593641 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.69 | 100.00 | NP_390062 |
| OBPICGPG_117 | 531830 | 533011 | capB | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | NP_391471 |
| OBPICGPG_169 | 69008 | 69793 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391080 |
| OBPICGPG_169 | 69819 | 71015 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.33 | 100.00 | NP_391079 |
| OBPICGPG_128 | 751515 | 753278 | dep/capD | 0.0 | Capsule | Immune modulation | 98.98 | 100.00 | NP_389723 |
| OBPICGPG_117 | 533494 | 534636 | capA | 0.0 | Capsule | Immune modulation | 98.69 | 100.00 | NP_391469 |
| OBPICGPG_117 | 533026 | 533475 | capC | 0.0 | Capsule | Immune modulation | 98.67 | 100.00 | NP_391470 |
| OBPICGPG_169 | 72691 | 73629 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.40 | 100.00 | NP_391077 |
| OBPICGPG_169 | 73649 | 80785 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.36 | 100.00 | NP_391076 |
| OBPICGPG_169 | 71044 | 72663 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.41 | 100.00 | NP_391078 |
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| OBPICGPG_10 | 28001 | 26865 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| OBPICGPG_43 | 11196 | 10327 | pdxS | 1.11e-151 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| OBPICGPG_106 | 763636 | 764412 | CodY | 7.82e-125 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| OBPICGPG_117 | 691628 | 691059 | ClpP | 5.45e-99 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |
| OBPICGPG_106 | 277309 | 277701 | spxA1 | 6.15e-70 | redox-responsive transcription factor | 83.97 | 100.00 | AAF21893 |
| OBPICGPG_106 | 277309 | 277701 | spx | 3.67e-68 | essential gene which is a thiol/oxidative stress sensor | 80.15 | 100.00 | BAB57159 |
| OBPICGPG_21 | 34657 | 34415 | SpoVG | 7.50e-39 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| OBPICGPG_139 | 74545 | 74348 | CspA | 1.65e-31 | cold shock protein | 90.91 | 100.00 | CAA62903 |
| OBPICGPG_128 | 581768 | 581574 | CspD | 1.96e-27 | cold shock protein | 80.00 | 98.48 | CAC99957 |
| OBPICGPG_128 | 581768 | 581571 | CspB | 4.06e-27 | cold shock protein | 80.30 | 100.00 | CAD00094 |
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| No hit found | ||||||
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| OBPICGPG_10 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_21 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_32 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_43 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_53 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_64 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_75 | 1.0 | 0.0 | 1.0 |
| OBPICGPG_97 | 1.0 | 0.0 | 1.0 |
| OBPICGPG_105 | 1.0 | 0.0 | 1.0 |
| OBPICGPG_106 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_107 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_109 | 1.0 | 0.0 | 1.0 |
| OBPICGPG_117 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_128 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_139 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_150 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_159 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_169 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_180 | 0.0 | 1.0 | 0.0 |
| OBPICGPG_191 | 0.0 | 1.0 | 0.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| OBPICGPG_106 | 397432 | 424713 | False | Myoviridae | VOG4602, VOG9667, VOG3490, VOG0189, VOG4861, VOG5447, VOG0796, VOG10227, VOG4773, VOG4685, VOG0749, VOG3890, VOG3891, VOG3892, VOG6163, VOG4865, VOG4885, VOG3894, VOG4550, VOG4691, VOG4862, VOG7718, VOG4705 |
| OBPICGPG_128 | 189967 | 207735 | False | Myoviridae | VOG4685, VOG0749, VOG4589, VOG4870, VOG10055, VOG3890, VOG3891, VOG3892, VOG6163, VOG4865, VOG4885, VOG3894, VOG4550, VOG4691, VOG4862, VOG0906, VOG7718 |
| OBPICGPG_150 | 15103 | 15657 | False | Unknown | VOG9667 |
| OBPICGPG_150 | 28193 | 51623 | False | Myoviridae | VOG0796, VOG0720, VOG4555, VOG4553, VOG4564, VOG4623, VOG1353, VOG1881, VOG1883, VOG1352, VOG4699, VOG6163, VOG1956, VOG1433, VOG1348, VOG0573, VOG4550, VOG4691, VOG4845, VOG7718, VOG3390, VOG4705, VOG5008, VOG0753, VOG0136, VOG4574 |
| OBPICGPG_159 | 3476 | 12311 | False | Unknown | VOG0327, VOG4609, VOG0026, VOG1565, VOG0021, VOG1047, VOG7438 |
| OBPICGPG_180 | 217 | 20124 | False | Siphoviridae | VOG4612, VOG4626, VOG4619, VOG0801, VOG6163, VOG5910, VOG0541, VOG4586, VOG0704, VOG0539, VOG4589, VOG0204, VOG5361, VOG4553, VOG4573, VOG4556, VOG0202, VOG1886, VOG4581, VOG4841 |
Phigaro v2.4.0 (Database: Jan. 2024 release)