| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 5 | 1 | 3 | 5.92 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ELAAONFO_1 | 706897 | 707742 | Erm(34) | ARO:3000600 | Erm(34) | 96.09 | 100.00 | AY234334.1 |
| ELAAONFO_22 | 516091 | 516861 | ANT(4')-Ib | ARO:3003905 | ANT(4')-Ib | 98.44 | 100.00 | EF540343.1 |
| ELAAONFO_12 | 179171 | 179818 | Alkalihalobacillus clausii chloramphenicol acetyltransferase | ARO:3004452 | Acla_ACT_CHL | 87.26 | 94.30 | AY238971.1 |
| ELAAONFO_33 | 141078 | 142130 | clbC | ARO:3002816 | clbC | 99.14 | 100.00 | AP006627.1 |
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| ELAAONFO_22 | 516091 | 516861 | ant(4')-Ib | Amikacin, Tobramycin, Isepamicin, Dibekacin | 99.22 | 100.00 | AJ506108 |
| ELAAONFO_12 | 179173 | 179849 | cat | Chloramphenicol | 96.79 | 98.40 | AY238971 |
| ELAAONFO_1 | 706897 | 707735 | erm(34) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 96.07 | 99.17 | AY234334 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ELAAONFO_22 | 519274 | 520176 | blaBCL | BCL family class A beta-lactamase | BLASTX | 99.34 | 100.00 | WP_065825670.1 |
| ELAAONFO_33 | 141081 | 142130 | clbB | 23S rRNA (adenine(2503)-C(8))-methyltransferase ClbB | BLASTX | 99.14 | 100.00 | WP_011245929.1 |
| ELAAONFO_12 | 179171 | 179815 | catA | type A-10 chloramphenicol O-acetyltransferase | BLASTX | 98.60 | 100.00 | WP_035203840.1 |
| ELAAONFO_22 | 516091 | 516858 | aadD2 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ib | BLASTX | 98.44 | 100.00 | WP_035202393.1 |
| ELAAONFO_1 | 706897 | 707736 | erm(34) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(34) | BLASTX | 96.43 | 99.64 | WP_063844504.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| ELAAONFO_1 | 1654014 | 1654664 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.85 | 100.00 | WP_011247375 |
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| ELAAONFO_49 | 34909 | 33773 | tufA | 0.0 | elongation factor Tu | 87.33 | 95.69 | AHM69299 |
| ELAAONFO_48 | 42957 | 42715 | SpoVG | 2.58e-37 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| ELAAONFO_46 | 29533 | 29339 | CspA | 6.16e-30 | cold shock protein | 86.15 | 98.48 | CAA62903 |
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| No hit found | ||||||
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| ELAAONFO_1 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_2 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_3 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_4 | 1.0 | 0.0 | 1.0 |
| ELAAONFO_6 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_12 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_22 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_33 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_44 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_46 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_47 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_48 | 0.0 | 1.0 | 0.0 |
| ELAAONFO_49 | 0.0 | 1.0 | 0.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| No hit found | |||||
Phigaro v2.4.0 (Database: Jan. 2024 release)