| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 0 | 25 | 29 | 38.29 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| OONJGCHM_1 | 43701 | 44540 | cbpD | 0.0 | Autolysin | Exoenzyme | 100.00 | 100.00 | WP_011226733 |
| OONJGCHM_1 | 1088937 | 1089806 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| OONJGCHM_1 | 1088344 | 1088937 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| OONJGCHM_1 | 1292827 | 1293636 | STU_RS16245 | 0.0 | Capsule | Immune modulation | 99.88 | 100.00 | WP_002948020 |
| OONJGCHM_1 | 1088344 | 1088937 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| OONJGCHM_1 | 1293620 | 1294576 | STU_RS16250 | 0.0 | Capsule | Immune modulation | 99.79 | 100.00 | WP_011226328 |
| OONJGCHM_1 | 1294573 | 1295721 | STU_RS16255 | 0.0 | Capsule | Immune modulation | 99.74 | 100.00 | WP_041828290 |
| OONJGCHM_1 | 1088344 | 1088937 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| OONJGCHM_1 | 1299217 | 1300068 | rfbD | 0.0 | Capsule | Immune modulation | 99.65 | 100.00 | WP_014621820 |
| OONJGCHM_1 | 857613 | 859271 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| OONJGCHM_1 | 1291622 | 1292827 | STU_RS16240 | 0.0 | Capsule | Immune modulation | 99.58 | 100.00 | WP_011226326 |
| OONJGCHM_1 | 1295830 | 1296840 | STU_RS16260 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011226330 |
| OONJGCHM_1 | 1288766 | 1290550 | STU_RS16230 | 0.0 | Capsule | Immune modulation | 99.44 | 100.00 | WP_011226325 |
| OONJGCHM_1 | 1290547 | 1291602 | STU_RS16235 | 0.0 | Capsule | Immune modulation | 99.43 | 100.00 | WP_002948022 |
| OONJGCHM_1 | 1125152 | 1125913 | srtA | 0.0 | Sortase A | Exoenzyme | 99.21 | 100.00 | - |
| OONJGCHM_1 | 953139 | 954554 | STER_RS05250 | 0.0 | Capsule | Immune modulation | 98.52 | 100.00 | WP_011681165 |
| OONJGCHM_1 | 965545 | 966276 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.36 | 100.00 | WP_011226048 |
| OONJGCHM_1 | 1032226 | 1033014 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 98.36 | 99.75 | - |
| OONJGCHM_1 | 965545 | 966276 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.09 | 100.00 | WP_011681176 |
| OONJGCHM_1 | 965545 | 966276 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 97.68 | 100.00 | WP_011227248 |
| OONJGCHM_1 | 966277 | 967737 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.54 | 100.00 | WP_011681177 |
| OONJGCHM_1 | 1296843 | 1298114 | STU_RS16265 | 0.0 | Capsule | Immune modulation | 97.48 | 99.76 | WP_011226331 |
| OONJGCHM_1 | 964094 | 964834 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 97.30 | 100.00 | WP_011226046 |
| OONJGCHM_1 | 964094 | 964834 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 96.90 | 100.00 | WP_011681174 |
| OONJGCHM_1 | 964099 | 964834 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 96.33 | 98.13 | WP_011227246 |
| OONJGCHM_1 | 966277 | 967737 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 96.23 | 100.21 | WP_011226049 |
| OONJGCHM_1 | 962670 | 964037 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 95.47 | 100.00 | WP_011226045 |
| OONJGCHM_1 | 966277 | 967737 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 95.41 | 100.21 | WP_041827043 |
| OONJGCHM_1 | 964844 | 965536 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 95.40 | 99.86 | WP_011227247 |
| OONJGCHM_1 | 964844 | 965536 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 95.40 | 99.86 | WP_011226047 |
| OONJGCHM_1 | 962672 | 964037 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 94.22 | 99.85 | WP_011681173 |
| OONJGCHM_1 | 964844 | 965536 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 89.47 | 100.00 | WP_011681175 |
| OONJGCHM_1 | 609865 | 611168 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.09 | 99.54 | WP_000022832 |
| OONJGCHM_1 | 1589703 | 1590713 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.44 | 99.41 | WP_002986042 |
| OONJGCHM_1 | 149209 | 150492 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.73 | 99.77 | WP_000107753 |
| OONJGCHM_1 | 1086869 | 1087915 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| OONJGCHM_1 | 1128600 | 1129583 | ldh(Sp_1220) | 0.0 | L-lactate dehydrogenase | 94.82 | 100.00 | AAK75326 |
| OONJGCHM_1 | 717601 | 718674 | MntE | 0.0 | manganese homeostasis | 94.41 | 99.72 | ABF32167 |
| OONJGCHM_1 | 1466737 | 1469040 | pfl2(Sp_0459) | 0.0 | formate acetyltransferase | 92.97 | 99.22 | AAK74619 |
| OONJGCHM_1 | 522932 | 523900 | spr0084 | 0.0 | pathogenitcity related | 92.57 | 98.48 | AAK98888 |
| OONJGCHM_1 | 739544 | 741790 | metE | 0.0 | methionine biosynthesis enzymes | 91.99 | 100.00 | AAK74738 |
| OONJGCHM_1 | 1198496 | 1199977 | SPD_0310 | 0.0 | UPF0371 protein SPD_0310 | 91.50 | 100.00 | ABJ54480 |
| OONJGCHM_1 | 63330 | 64322 | recA | 0.0 | DNA recombination and repair | 91.24 | 85.31 | AAL00560 |
| OONJGCHM_1 | 27219 | 28190 | prsA2 | 0.0 | ribose-phosphate pyrophosphokinase | 90.12 | 100.00 | ABF36968 |
| OONJGCHM_1 | 1350026 | 1348875 | potA | 0.0 | ABC transporter ATP-binding protein-spermidine/putrescine transport | 89.32 | 99.74 | AAL00050 |
| OONJGCHM_1 | 1315058 | 1313070 | uvrB | 0.0 | excinuclease ABC, B subunit | 88.84 | 100.00 | AE014259_2 |
| OONJGCHM_1 | 1112379 | 1110649 | ptsI | 0.0 | phosphoenolpyruvate-protein phosphotransferase | 87.87 | 100.00 | AAK34199 |
| OONJGCHM_1 | 1783739 | 1782261 | IMPDH | 0.0 | inosine-5'-monophosphate dehydrogenase | 87.42 | 100.00 | ADE32434 |
| OONJGCHM_1 | 1768550 | 1766658 | gidA | 0.0 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme | 86.05 | 98.90 | ABP91129 |
| OONJGCHM_1 | 609865 | 611166 | Eno | 0.0 | enolase | 85.98 | 99.77 | ABP90468 |
| OONJGCHM_1 | 744715 | 743006 | PGM | 0.0 | phosphoglucomutase | 83.89 | 99.65 | ACH87041 |
| OONJGCHM_1 | 1632713 | 1633723 | pdh | 0.0 | pyruvate dehydrogenase | 82.79 | 99.70 | ABP91006 |
| OONJGCHM_1 | 885760 | 884399 | mnmE | 0.0 | central tRNA-modifying GTPase | 81.80 | 99.56 | ABP90420 |
| OONJGCHM_1 | 1687582 | 1685690 | PepO | 0.0 | endopeptidase | 80.19 | 100.00 | ABF32980 |
| OONJGCHM_1 | 595438 | 596328 | bglB | 3.73e-178 | putative phospho--glucosidase | 88.55 | 99.66 | AAK33487 |
| OONJGCHM_1 | 802673 | 801738 | SP_0676 | 7.15e-168 | transcription facot | 81.73 | 96.89 | AAK74821 |
| OONJGCHM_1 | 741982 | 742839 | metF | 4.50e-164 | methionine biosynthesis enzymes | 86.01 | 99.31 | AAK74739 |
| OONJGCHM_1 | 1004541 | 1003837 | covR | 4.24e-131 | responder protein | 85.53 | 100.00 | AAK71319 |
| OONJGCHM_1 | 1179528 | 1178857 | rr01 | 5.40e-123 | response regulator | 83.04 | 99.56 | CAB54566 |
| OONJGCHM_1 | 1004541 | 1003837 | walR | 1.79e-121 | DNA-binding response regulator | 82.13 | 100.00 | ANC99504 |
| OONJGCHM_1 | 748669 | 749337 | CiaR | 9.11e-118 | two-component response regulator | 84.75 | 99.55 | AAK74935 |
| OONJGCHM_1 | 307327 | 308013 | CovR | 9.93e-118 | serves to repress GAS virulence factor-encoding genes | 80.79 | 100.00 | ACE75886 |
| OONJGCHM_1 | 748669 | 749340 | ciaR | 9.88e-116 | two component system response regulator | 82.59 | 99.12 | AIK75708 |
| OONJGCHM_1 | 64619 | 65014 | SpxA2 | 3.59e-74 | transcriptional regulator | 90.91 | 100.00 | ERL21461 |
| OONJGCHM_1 | 897119 | 897520 | SpxA1 | 3.64e-66 | transcriptional regulator | 80.60 | 100.00 | ERL19273 |
| OONJGCHM_1 | 150650 | 151150 | RopE (M5005_Spy_1611) | 4.77e-75 | probable DNA-directed RNA polymerase subunit delta | 81.44 | 87.43 | AAK34603 |
| OONJGCHM_1 | 1466737 | 1469034 | PFL (B9H01_RS01125) | 0.0 | formate C-acetyltransferase | 82.94 | 98.08 | MYN69560 |
| OONJGCHM_1 | 1673107 | 1672088 | ilvC (SPD_0406) | 0.0 | ketol-acid reductoisomerase (NADP(+)) | 96.47 | 100.00 | ABJ55451 |
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| No hit found | ||||||
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| OONJGCHM_1 | 0.0 | 1.0 | 0.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| No hit found | |||||
Phigaro v2.4.0 (Database: Jan. 2024 release)