| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 1 | 0 | 0 | 1.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| IOMGMIEG_12 | 56833 | 57798 | CfxA2 | ARO:3003002 | CfxA2 | 99.38 | 100.00 | AF118110.1 |
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| IOMGMIEG_12 | 56833 | 57798 | cfxA3 | Ampicillin | 98.45 | 100.00 | AF472622 |
| IOMGMIEG_12 | 56833 | 57798 | cfxA4 | Unknown Beta-lactam | 98.45 | 100.00 | AY769933 |
| IOMGMIEG_12 | 56833 | 57798 | cfxA5 | Unknown Beta-lactam | 98.45 | 100.00 | AY769934 |
| IOMGMIEG_12 | 56833 | 57798 | cfxA | Cefoxitin, Ampicillin | 98.45 | 100.00 | U38243 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| IOMGMIEG_12 | 56836 | 57798 | cfxA | CfxA family broad-spectrum class A beta-lactamase | BLASTX | 99.38 | 100.00 | WP_004339683.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| No hit found | ||||||
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| IOMGMIEG_1 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_2 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_3 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_4 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_5 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_6 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_7 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_8 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_9 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_10 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_11 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_12 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_13 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_14 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_15 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_16 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_17 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_18 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_19 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_20 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_21 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_22 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_23 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_24 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_25 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_26 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_27 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_28 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_29 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_30 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_31 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_32 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_33 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_34 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_35 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_36 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_37 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_38 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_39 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_40 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_41 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_42 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_43 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_44 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_45 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_46 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_47 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_48 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_49 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_50 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_51 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_52 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_53 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_54 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_55 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_56 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_57 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_58 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_59 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_60 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_61 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_62 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_63 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_64 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_65 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_66 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_67 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_68 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_69 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_70 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_71 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_72 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_73 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_74 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_75 | 0.0 | 1.0 | 0.0 |
| IOMGMIEG_76 | 1.0 | 0.0 | 1.0 |
| IOMGMIEG_77 | 1.0 | 0.0 | 1.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| No hit found | |||||
Phigaro v2.4.0 (Database: Jan. 2024 release)