| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 3 | 0 | 0 | 3.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ALCHIPLI_1 | 180624 | 181358 | ErmG | ARO:3000522 | ErmG | 99.18 | 100.00 | L42817.1 |
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| ALCHIPLI_1 | 180624 | 181358 | erm(G) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.32 | 100.00 | M15332 |
| ALCHIPLI_1 | 178389 | 179852 | msr(D) | Erythromycin, Azithromycin, Telithromycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 97.54 | 100.00 | AF274302 |
| ALCHIPLI_1 | 177049 | 178263 | mef(A) | Erythromycin, Azithromycin | 94.24 | 99.75 | AF227520 |
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ALCHIPLI_1 | 180624 | 181355 | erm(G) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G) | BLASTX | 99.59 | 100.00 | WP_063844791.1 |
| ALCHIPLI_1 | 178389 | 179849 | msr(D) | ABC-F type ribosomal protection protein Msr(D) | BLASTX | 97.13 | 100.00 | WP_000420313.1 |
| ALCHIPLI_1 | 177049 | 178272 | mef(A) | macrolide efflux MFS transporter Mef(A) | BLASTX | 96.57 | 100.00 | WP_012102963.1 |
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| No hit found | ||||||
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| ALCHIPLI_1 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_2 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_3 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_4 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_5 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_6 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_7 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_8 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_9 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_10 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_11 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_12 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_13 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_14 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_15 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_16 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_17 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_18 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_19 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_20 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_21 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_22 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_23 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_24 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_25 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_26 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_27 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_28 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_29 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_30 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_31 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_32 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_33 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_34 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_35 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_36 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_37 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_38 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_39 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_40 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_41 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_42 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_43 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_44 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_45 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_46 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_47 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_48 | 0.0 | 1.0 | 0.0 |
| ALCHIPLI_49 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_50 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_51 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_52 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_53 | 1.0 | 0.0 | 1.0 |
| ALCHIPLI_54 | 1.0 | 0.0 | 1.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| ALCHIPLI_7 | 163772 | 171957 | False | Unknown | VOG4573, |
| ALCHIPLI_32 | 3965 | 12711 | False | Unknown | VOG0572, |
Phigaro v2.4.0 (Database: Jan. 2024 release)