Genome ID:GCA_000286295.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| PCLDDPFM_7 | 73589 | 74398 | STU_RS16245 | 0.0 | Capsule | Immune modulation | 95.68 | 100.00 | WP_002948020 |
| PCLDDPFM_2 | 1015185 | 1016550 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 95.61 | 99.85 | WP_011681173 |
| PCLDDPFM_2 | 1015185 | 1016552 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 95.10 | 100.00 | WP_011226045 |
| PCLDDPFM_7 | 77744 | 78595 | rfbD | 0.0 | Capsule | Immune modulation | 94.48 | 100.00 | WP_014621820 |
| PCLDDPFM_2 | 1014388 | 1015128 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 94.20 | 100.00 | WP_011681174 |
| PCLDDPFM_2 | 1011485 | 1012945 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 93.98 | 100.00 | WP_011681177 |
| PCLDDPFM_2 | 1011485 | 1012945 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 93.84 | 100.14 | WP_011226049 |
| PCLDDPFM_2 | 1014388 | 1015128 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 93.66 | 100.00 | WP_011226046 |
| PCLDDPFM_2 | 1011485 | 1012945 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 93.22 | 100.14 | WP_041827043 |
| PCLDDPFM_2 | 1014388 | 1015123 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 93.21 | 98.13 | WP_011227246 |
| PCLDDPFM_7 | 69548 | 71332 | STU_RS16230 | 0.0 | Capsule | Immune modulation | 92.94 | 100.00 | WP_011226325 |
| PCLDDPFM_2 | 1012946 | 1013677 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 92.35 | 100.00 | WP_011226048 |
| PCLDDPFM_7 | 72384 | 73589 | STU_RS16240 | 0.0 | Capsule | Immune modulation | 92.21 | 100.00 | WP_011226326 |
| PCLDDPFM_2 | 844453 | 845046 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 91.92 | 100.00 | WP_011226149 |
| PCLDDPFM_7 | 75335 | 76483 | STU_RS16255 | 0.0 | Capsule | Immune modulation | 91.91 | 100.00 | WP_041828290 |
| PCLDDPFM_2 | 844453 | 845046 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 91.75 | 100.00 | WP_011226149 |
| PCLDDPFM_2 | 844453 | 845046 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 91.75 | 100.00 | WP_011226149 |
| PCLDDPFM_2 | 1012946 | 1013677 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 91.67 | 100.00 | WP_011681176 |
| PCLDDPFM_7 | 71329 | 72363 | STU_RS16235 | 0.0 | Capsule | Immune modulation | 91.67 | 99.05 | WP_002948022 |
| PCLDDPFM_7 | 74382 | 75338 | STU_RS16250 | 0.0 | Capsule | Immune modulation | 91.64 | 100.00 | WP_011226328 |
| PCLDDPFM_2 | 843584 | 844453 | rfbA | 0.0 | Capsule | Immune modulation | 91.49 | 100.00 | WP_011681286 |
| PCLDDPFM_2 | 1012946 | 1013677 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 91.39 | 100.00 | WP_011227248 |
| PCLDDPFM_2 | 1133455 | 1135113 | fbp54 | 0.0 | FBPs | Adherence | 91.08 | 99.94 | WP_011227179 |
| PCLDDPFM_2 | 1013686 | 1014378 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 88.91 | 99.86 | WP_011227247 |
| PCLDDPFM_2 | 1013686 | 1014378 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 88.91 | 99.86 | WP_011226047 |
| PCLDDPFM_7 | 416551 | 417561 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 88.65 | 99.80 | WP_002986042 |
| PCLDDPFM_2 | 658121 | 659424 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.40 | 99.54 | WP_000022832 |
| PCLDDPFM_2 | 38630 | 39469 | cbpD | 0.0 | Autolysin | Exoenzyme | 87.87 | 99.88 | WP_011226733 |
| PCLDDPFM_2 | 1013686 | 1014378 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 87.18 | 99.86 | WP_011681175 |
| PCLDDPFM_2 | 845248 | 846294 | rfbB | 0.0 | Capsule | Immune modulation | 84.06 | 99.90 | WP_002263087 |
| PCLDDPFM_2 | 1277863 | 1278624 | srtA | 0.0 | Sortase A | Exoenzyme | 83.77 | 99.74 | - |
| PCLDDPFM_2 | 154837 | 156120 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.76 | 99.61 | WP_000107753 |
| PCLDDPFM_2 | 1027382 | 1027965 | SPD_RS01775 | 4.06e-150 | Capsule | Immune modulation | 83.42 | 96.20 | WP_001819836 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||