Genome ID:GCA_001720505.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| CBGBCKBI_1 | 3647360 | 3648541 | capB | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | NP_391471 |
| CBGBCKBI_1 | 1979214 | 1980977 | dep/capD | 0.0 | Capsule | Immune modulation | 99.77 | 100.00 | NP_389723 |
| CBGBCKBI_1 | 3235606 | 3237225 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.69 | 100.00 | NP_391078 |
| CBGBCKBI_1 | 3234640 | 3235578 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.47 | 100.00 | NP_391077 |
| CBGBCKBI_1 | 3238476 | 3239261 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391080 |
| CBGBCKBI_1 | 3646896 | 3647345 | capC | 0.0 | Capsule | Immune modulation | 99.33 | 100.00 | NP_391470 |
| CBGBCKBI_1 | 3227484 | 3234620 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.26 | 100.00 | NP_391076 |
| CBGBCKBI_1 | 2267668 | 2268309 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.22 | 100.00 | NP_390062 |
| CBGBCKBI_1 | 3645736 | 3646877 | capA | 0.0 | Capsule | Immune modulation | 99.04 | 99.91 | NP_391469 |
| CBGBCKBI_1 | 3237254 | 3238450 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.00 | 100.00 | NP_391079 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||