Genome ID:GCA_002096095.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| FEHFJGDK_1 | 1637851 | 1639032 | capB | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | NP_391471 |
| FEHFJGDK_1 | 1123509 | 1124294 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.49 | 100.00 | NP_391080 |
| FEHFJGDK_1 | 1636226 | 1637368 | capA | 0.0 | Capsule | Immune modulation | 99.30 | 100.00 | NP_391469 |
| FEHFJGDK_1 | 1112517 | 1119653 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.30 | 100.00 | NP_391076 |
| FEHFJGDK_1 | 24227 | 25990 | dep/capD | 0.0 | Capsule | Immune modulation | 99.04 | 100.00 | NP_389723 |
| FEHFJGDK_1 | 1119673 | 1120611 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.04 | 100.00 | NP_391077 |
| FEHFJGDK_1 | 1122287 | 1123483 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.00 | 100.00 | NP_391079 |
| FEHFJGDK_1 | 155131 | 155772 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 98.91 | 100.00 | NP_390062 |
| FEHFJGDK_1 | 1637387 | 1637836 | capC | 0.0 | Capsule | Immune modulation | 98.89 | 100.00 | NP_391470 |
| FEHFJGDK_1 | 1120639 | 1122258 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 96.73 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||