Genome ID:GCA_002914925.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| MHABFFPN_13 | 1050 | 2193 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 100.00 | 100.00 | - |
| MHABFFPN_7 | 10418 | 11287 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| MHABFFPN_5 | 89554 | 90969 | STER_RS05250 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681165 |
| MHABFFPN_5 | 86294 | 87274 | STER_RS05260 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681166 |
| MHABFFPN_5 | 85117 | 86301 | STER_RS05265 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681167 |
| MHABFFPN_5 | 84048 | 85100 | STER_RS05270 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681168 |
| MHABFFPN_5 | 83125 | 84033 | STER_RS05275 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681169 |
| MHABFFPN_5 | 82043 | 83104 | STER_RS05280 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_202964935 |
| MHABFFPN_5 | 81515 | 82006 | STER_RS05285 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681171 |
| MHABFFPN_5 | 81027 | 81503 | STER_RS05290 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681172 |
| MHABFFPN_5 | 78107 | 78847 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681174 |
| MHABFFPN_5 | 77405 | 78097 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681175 |
| MHABFFPN_5 | 76665 | 77396 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681176 |
| MHABFFPN_5 | 75204 | 76664 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681177 |
| MHABFFPN_7 | 9825 | 10418 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| MHABFFPN_2 | 105015 | 106760 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681434 |
| MHABFFPN_2 | 103313 | 105013 | STER_RS07050 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_041827753 |
| MHABFFPN_2 | 102093 | 103295 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681436 |
| MHABFFPN_2 | 101287 | 102093 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681437 |
| MHABFFPN_2 | 100346 | 101287 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681438 |
| MHABFFPN_2 | 99201 | 100349 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681439 |
| MHABFFPN_2 | 98306 | 99082 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681440 |
| MHABFFPN_2 | 97244 | 97960 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681442 |
| MHABFFPN_2 | 96275 | 97243 | STER_RS07090 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681443 |
| MHABFFPN_2 | 95280 | 96257 | STER_RS07095 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681444 |
| MHABFFPN_2 | 94024 | 95283 | STER_RS07100 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681445 |
| MHABFFPN_5 | 78904 | 80271 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 99.85 | 100.00 | WP_011681173 |
| MHABFFPN_7 | 9825 | 10418 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| MHABFFPN_2 | 103313 | 105013 | STR_RS06890 | 0.0 | Capsule | Immune modulation | 99.71 | 100.00 | WP_041827077 |
| MHABFFPN_7 | 9825 | 10418 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| MHABFFPN_6 | 89695 | 91353 | fbp54 | 0.0 | FBPs | Adherence | 99.64 | 100.00 | WP_011227179 |
| MHABFFPN_2 | 101287 | 102093 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011227429 |
| MHABFFPN_2 | 100346 | 101287 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 99.47 | 100.00 | WP_011227430 |
| MHABFFPN_2 | 102093 | 103295 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 99.42 | 100.00 | WP_011227428 |
| MHABFFPN_2 | 99201 | 100349 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_011227431 |
| MHABFFPN_17 | 34407 | 35375 | cbpD | 0.0 | Autolysin | Exoenzyme | 98.86 | 100.00 | WP_082302295 |
| MHABFFPN_5 | 78107 | 78842 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 98.50 | 98.13 | WP_011227246 |
| MHABFFPN_5 | 78107 | 78847 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 98.25 | 100.00 | WP_011226046 |
| MHABFFPN_5 | 76665 | 77396 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 98.22 | 100.00 | WP_011227248 |
| MHABFFPN_2 | 105015 | 106760 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 98.22 | 100.00 | WP_011227426 |
| MHABFFPN_5 | 76665 | 77396 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.09 | 100.00 | WP_011226048 |
| MHABFFPN_7 | 45187 | 45948 | srtA | 0.0 | Sortase A | Exoenzyme | 97.64 | 100.00 | - |
| MHABFFPN_5 | 75204 | 76664 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 97.47 | 100.21 | WP_011226049 |
| MHABFFPN_5 | 75204 | 76664 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.92 | 100.21 | WP_041827043 |
| MHABFFPN_2 | 93054 | 93905 | rfbD | 0.0 | Capsule | Immune modulation | 96.83 | 100.00 | WP_014621820 |
| MHABFFPN_5 | 78904 | 80267 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.94 | 99.71 | WP_011226045 |
| MHABFFPN_5 | 77405 | 78097 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 89.90 | 100.00 | WP_011226047 |
| MHABFFPN_5 | 77405 | 78097 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 89.61 | 100.00 | WP_011227247 |
| MHABFFPN_3 | 46441 | 47744 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| MHABFFPN_24 | 14335 | 15345 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.54 | 99.41 | WP_002986042 |
| MHABFFPN_2 | 101287 | 102093 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 82.90 | 100.00 | WP_012000440 |
| MHABFFPN_1 | 5292 | 6575 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.73 | 99.77 | WP_000107753 |
| MHABFFPN_7 | 8350 | 9396 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| MHABFFPN_2 | 102093 | 102830 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 84.96 | 60.29 | WP_012000441 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||