Genome ID:GCA_011440355.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| GGJKJGJI_225 | 97849 | 99030 | capB | 0.0 | Capsule | Immune modulation | 82.29 | 99.66 | NP_391471 |
| GGJKJGJI_141 | 1257 | 2524 | AAA22342 | 0.0 | Insecticidal crystalline toxins | Exotoxin | 99.53 | 66.67 | AAA22342 |
| GGJKJGJI_141 | 1257 | 2524 | cry2Ag | 0.0 | Insecticidal crystalline toxins | Exotoxin | 98.34 | 66.56 | ACH91610 |
| GGJKJGJI_141 | 1257 | 2522 | cry2 | 0.0 | Insecticidal crystalline toxins | Exotoxin | 91.32 | 66.51 | AAF09583 |
| GGJKJGJI_141 | 1257 | 2524 | AAA22335 | 0.0 | Insecticidal crystalline toxins | Exotoxin | 88.96 | 66.67 | AAA22335 |
| GGJKJGJI_141 | 1257 | 2524 | cry2Af1 | 0.0 | Insecticidal crystalline toxins | Exotoxin | 84.29 | 66.72 | ABO30519 |
| GGJKJGJI_141 | 1257 | 2524 | CAA40536 | 0.0 | Insecticidal crystalline toxins | Exotoxin | 82.37 | 66.56 | CAA40536 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||