Genome ID:GCA_012029855.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| EOBFACIF_3 | 509127 | 510890 | dep/capD | 0.0 | Capsule | Immune modulation | 99.94 | 100.00 | NP_389723 |
| EOBFACIF_1 | 809747 | 810928 | capB | 0.0 | Capsule | Immune modulation | 99.58 | 100.00 | NP_391471 |
| EOBFACIF_3 | 362778 | 363419 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.53 | 100.00 | NP_390062 |
| EOBFACIF_1 | 387914 | 388699 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391080 |
| EOBFACIF_1 | 386692 | 387888 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.33 | 100.00 | NP_391079 |
| EOBFACIF_1 | 384078 | 385016 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.15 | 100.00 | NP_391077 |
| EOBFACIF_1 | 808122 | 809264 | capA | 0.0 | Capsule | Immune modulation | 99.04 | 100.00 | NP_391469 |
| EOBFACIF_1 | 809283 | 809732 | capC | 0.0 | Capsule | Immune modulation | 98.67 | 100.00 | NP_391470 |
| EOBFACIF_1 | 376922 | 384058 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.40 | 100.00 | NP_391076 |
| EOBFACIF_1 | 385044 | 386663 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 96.97 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||