Genome ID:GCA_013009385.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| PINDENIF_1 | 3798287 | 3799429 | capA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391469 |
| PINDENIF_1 | 3799912 | 3801093 | capB | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391471 |
| PINDENIF_1 | 3799448 | 3799897 | capC | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391470 |
| PINDENIF_1 | 2004710 | 2006473 | dep/capD | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_389723 |
| PINDENIF_1 | 3404526 | 3405311 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391080 |
| PINDENIF_1 | 3400690 | 3401628 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391077 |
| PINDENIF_1 | 3403304 | 3404500 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391079 |
| PINDENIF_1 | 3401656 | 3403275 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391078 |
| PINDENIF_1 | 3393534 | 3400670 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391076 |
| PINDENIF_1 | 2407662 | 2408303 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 100.00 | 100.00 | NP_390062 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||