Genome ID:GCA_019450135.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| IABJAMAG_48 | 19899 | 20708 | STU_RS16245 | 0.0 | Capsule | Immune modulation | 99.75 | 100.00 | WP_002948020 |
| IABJAMAG_16 | 19326 | 20469 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 99.65 | 100.00 | - |
| IABJAMAG_30 | 13414 | 15072 | fbp54 | 0.0 | FBPs | Adherence | 99.34 | 100.00 | WP_011227179 |
| IABJAMAG_48 | 20692 | 21648 | STU_RS16250 | 0.0 | Capsule | Immune modulation | 99.27 | 100.00 | WP_011226328 |
| IABJAMAG_34 | 6317 | 7777 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 99.25 | 100.00 | WP_011681177 |
| IABJAMAG_48 | 18694 | 19899 | STU_RS16240 | 0.0 | Capsule | Immune modulation | 99.25 | 100.00 | WP_011226326 |
| IABJAMAG_48 | 21645 | 22793 | STU_RS16255 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_041828290 |
| IABJAMAG_48 | 15840 | 17622 | STU_RS16230 | 0.0 | Capsule | Immune modulation | 99.22 | 99.89 | WP_011226325 |
| IABJAMAG_40 | 2892 | 3485 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.16 | 100.00 | WP_011226149 |
| IABJAMAG_48 | 17619 | 18674 | STU_RS16235 | 0.0 | Capsule | Immune modulation | 99.15 | 100.00 | WP_002948022 |
| IABJAMAG_49 | 228 | 1079 | rfbD | 0.0 | Capsule | Immune modulation | 99.06 | 100.00 | WP_014621820 |
| IABJAMAG_40 | 2892 | 3485 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 98.99 | 100.00 | WP_011226149 |
| IABJAMAG_40 | 2892 | 3485 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 98.99 | 100.00 | WP_011226149 |
| IABJAMAG_40 | 3485 | 4354 | rfbA | 0.0 | Capsule | Immune modulation | 98.97 | 100.00 | WP_011681286 |
| IABJAMAG_40 | 37448 | 38209 | srtA | 0.0 | Sortase A | Exoenzyme | 98.56 | 100.00 | - |
| IABJAMAG_34 | 5585 | 6316 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011681176 |
| IABJAMAG_14 | 75863 | 76832 | cbpD | 0.0 | Autolysin | Exoenzyme | 98.45 | 100.00 | WP_082302295 |
| IABJAMAG_34 | 5585 | 6316 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 97.95 | 100.00 | WP_011226048 |
| IABJAMAG_34 | 5585 | 6316 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 97.81 | 100.00 | WP_011227248 |
| IABJAMAG_34 | 6317 | 7777 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 96.99 | 100.21 | WP_011226049 |
| IABJAMAG_34 | 4134 | 4874 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 96.76 | 100.00 | WP_011681174 |
| IABJAMAG_34 | 6317 | 7777 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.58 | 100.21 | WP_041827043 |
| IABJAMAG_34 | 4134 | 4874 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 96.36 | 100.00 | WP_011226046 |
| IABJAMAG_34 | 4139 | 4874 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 96.20 | 98.13 | WP_011227246 |
| IABJAMAG_34 | 4884 | 5576 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 95.96 | 100.00 | WP_011226047 |
| IABJAMAG_16 | 152773 | 157668 | SAG_RS09105 | 0.0 | Agglutinin receptor | Adherence | 95.71 | 99.96 | WP_000167699 |
| IABJAMAG_34 | 4884 | 5576 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 95.67 | 100.00 | WP_011227247 |
| IABJAMAG_16 | 152716 | 157668 | SSU98_0978 | 0.0 | Agglutinin receptor | Adherence | 95.46 | 99.96 | YP_001200536 |
| IABJAMAG_16 | 152716 | 157668 | SSU05_0965 | 0.0 | Agglutinin receptor | Adherence | 95.44 | 99.96 | YP_001198331 |
| IABJAMAG_34 | 2712 | 4077 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 95.39 | 99.85 | WP_011681173 |
| IABJAMAG_34 | 2710 | 4077 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.15 | 100.00 | WP_011226045 |
| IABJAMAG_34 | 4884 | 5576 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 92.06 | 100.00 | WP_011681175 |
| IABJAMAG_16 | 117849 | 119152 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.02 | 99.54 | WP_000022832 |
| IABJAMAG_56 | 27426 | 28436 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 87.35 | 99.90 | WP_002986042 |
| IABJAMAG_8 | 2799 | 4082 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.65 | 99.77 | WP_000107753 |
| IABJAMAG_40 | 1416 | 2462 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| IABJAMAG_33 | 14027 | 14610 | SPD_RS01775 | 5.83e-147 | Capsule | Immune modulation | 82.91 | 96.20 | WP_001819836 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||