Genome ID:GCA_027557675.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| BFIEHBCH_1 | 1117965 | 1118834 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| BFIEHBCH_1 | 1117372 | 1117965 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| BFIEHBCH_1 | 1333827 | 1335572 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681434 |
| BFIEHBCH_1 | 1335574 | 1337274 | STER_RS07050 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_041827753 |
| BFIEHBCH_1 | 1337292 | 1338494 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681436 |
| BFIEHBCH_1 | 1338494 | 1339300 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681437 |
| BFIEHBCH_1 | 1339300 | 1340241 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681438 |
| BFIEHBCH_1 | 1340238 | 1341386 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681439 |
| BFIEHBCH_1 | 1341505 | 1342281 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681440 |
| BFIEHBCH_1 | 1342627 | 1343343 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681442 |
| BFIEHBCH_1 | 1343344 | 1344312 | STER_RS07090 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681443 |
| BFIEHBCH_1 | 1345304 | 1346563 | STER_RS07100 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681445 |
| BFIEHBCH_1 | 1344330 | 1345307 | STER_RS07095 | 0.0 | Capsule | Immune modulation | 99.90 | 100.00 | WP_011681444 |
| BFIEHBCH_1 | 1117372 | 1117965 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| BFIEHBCH_1 | 1335574 | 1337274 | STR_RS06890 | 0.0 | Capsule | Immune modulation | 99.71 | 100.00 | WP_041827077 |
| BFIEHBCH_1 | 1117372 | 1117965 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| BFIEHBCH_1 | 884098 | 885756 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| BFIEHBCH_1 | 43628 | 44467 | cbpD | 0.0 | Autolysin | Exoenzyme | 99.52 | 100.00 | WP_011226733 |
| BFIEHBCH_1 | 1338494 | 1339300 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011227429 |
| BFIEHBCH_1 | 1339300 | 1340241 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 99.47 | 100.00 | WP_011227430 |
| BFIEHBCH_1 | 1337292 | 1338494 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 99.42 | 100.00 | WP_011227428 |
| BFIEHBCH_1 | 1340238 | 1341386 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_011227431 |
| BFIEHBCH_1 | 995858 | 996589 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011681176 |
| BFIEHBCH_1 | 995858 | 996589 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011226048 |
| BFIEHBCH_1 | 995858 | 996589 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 98.36 | 100.00 | WP_011227248 |
| BFIEHBCH_1 | 1333827 | 1335572 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 98.22 | 100.00 | WP_011227426 |
| BFIEHBCH_1 | 996590 | 998050 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.81 | 100.00 | WP_011681177 |
| BFIEHBCH_1 | 1152737 | 1153498 | srtA | 0.0 | Sortase A | Exoenzyme | 97.77 | 100.00 | - |
| BFIEHBCH_1 | 996590 | 998050 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 97.06 | 100.21 | WP_011226049 |
| BFIEHBCH_1 | 994407 | 995147 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 97.03 | 100.00 | WP_011226046 |
| BFIEHBCH_1 | 994407 | 995147 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 96.90 | 100.00 | WP_011681174 |
| BFIEHBCH_1 | 1346682 | 1347533 | rfbD | 0.0 | Capsule | Immune modulation | 96.83 | 100.00 | WP_014621820 |
| BFIEHBCH_1 | 994412 | 995147 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 96.47 | 98.13 | WP_011227246 |
| BFIEHBCH_1 | 996590 | 998050 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.23 | 100.21 | WP_041827043 |
| BFIEHBCH_1 | 992986 | 994351 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 95.39 | 99.85 | WP_011681173 |
| BFIEHBCH_1 | 995157 | 995849 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 95.25 | 99.86 | WP_011227247 |
| BFIEHBCH_1 | 995157 | 995849 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 95.25 | 99.86 | WP_011226047 |
| BFIEHBCH_1 | 992984 | 994351 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.37 | 100.00 | WP_011226045 |
| BFIEHBCH_1 | 1062481 | 1063259 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 93.19 | 99.37 | - |
| BFIEHBCH_1 | 995157 | 995849 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 89.61 | 100.00 | WP_011681175 |
| BFIEHBCH_1 | 625192 | 626495 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| BFIEHBCH_1 | 1643323 | 1644331 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.35 | 99.31 | WP_002986042 |
| BFIEHBCH_1 | 1338494 | 1339300 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 82.90 | 100.00 | WP_012000440 |
| BFIEHBCH_1 | 164139 | 165422 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.73 | 99.77 | WP_000107753 |
| BFIEHBCH_1 | 1115897 | 1116943 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| BFIEHBCH_1 | 983453 | 984036 | SPD_RS01775 | 1.10e-146 | Capsule | Immune modulation | 83.11 | 96.04 | WP_001819836 |
| BFIEHBCH_1 | 1337757 | 1338494 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 84.96 | 60.29 | WP_012000441 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||