Genome ID:GCA_039783255.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| IAPDHHHN_1 | 1127211 | 1128080 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| IAPDHHHN_1 | 1126618 | 1127211 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| IAPDHHHN_1 | 1348104 | 1349072 | STER_RS07090 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681443 |
| IAPDHHHN_1 | 1126618 | 1127211 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| IAPDHHHN_1 | 1126618 | 1127211 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| IAPDHHHN_1 | 918759 | 920417 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| IAPDHHHN_1 | 43631 | 44470 | cbpD | 0.0 | Autolysin | Exoenzyme | 99.41 | 100.00 | WP_011226733 |
| IAPDHHHN_1 | 1349090 | 1350067 | STER_RS07095 | 0.0 | Capsule | Immune modulation | 99.39 | 100.00 | WP_011681444 |
| IAPDHHHN_1 | 811362 | 812093 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 98.91 | 100.00 | WP_011227248 |
| IAPDHHHN_1 | 1161980 | 1162741 | srtA | 0.0 | Sortase A | Exoenzyme | 98.82 | 100.00 | - |
| IAPDHHHN_1 | 812804 | 813544 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 98.52 | 100.00 | WP_011226046 |
| IAPDHHHN_1 | 821400 | 822677 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 98.51 | 87.84 | WP_041827043 |
| IAPDHHHN_1 | 821400 | 822677 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 98.51 | 87.84 | WP_011226049 |
| IAPDHHHN_1 | 811362 | 812093 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011681176 |
| IAPDHHHN_1 | 812804 | 813544 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 98.38 | 100.00 | WP_011681174 |
| IAPDHHHN_1 | 1068965 | 1069758 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 98.36 | 100.25 | - |
| IAPDHHHN_1 | 1347387 | 1348103 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 98.19 | 100.00 | WP_011681442 |
| IAPDHHHN_1 | 812102 | 812794 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 98.12 | 100.00 | WP_011227247 |
| IAPDHHHN_1 | 812102 | 812794 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 98.12 | 100.00 | WP_011226047 |
| IAPDHHHN_1 | 812804 | 813539 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 97.83 | 98.13 | WP_011227246 |
| IAPDHHHN_1 | 811362 | 812093 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 97.68 | 100.00 | WP_011226048 |
| IAPDHHHN_1 | 821400 | 822677 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.20 | 87.68 | WP_011681177 |
| IAPDHHHN_1 | 1351441 | 1352292 | rfbD | 0.0 | Capsule | Immune modulation | 97.07 | 100.00 | WP_014621820 |
| IAPDHHHN_1 | 1346271 | 1347041 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 96.89 | 99.10 | WP_011681440 |
| IAPDHHHN_1 | 1350064 | 1351322 | STER_RS07100 | 0.0 | Capsule | Immune modulation | 96.51 | 99.92 | WP_011681445 |
| IAPDHHHN_1 | 813601 | 814968 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 96.42 | 100.00 | WP_011226045 |
| IAPDHHHN_1 | 813601 | 814966 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 94.14 | 99.85 | WP_011681173 |
| IAPDHHHN_1 | 812102 | 812794 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 89.90 | 100.00 | WP_011681175 |
| IAPDHHHN_1 | 621344 | 622647 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| IAPDHHHN_1 | 1630622 | 1631632 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 87.46 | 99.80 | WP_002986042 |
| IAPDHHHN_1 | 159834 | 161117 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.73 | 99.77 | WP_000107753 |
| IAPDHHHN_1 | 1125143 | 1126189 | rfbB | 0.0 | Capsule | Immune modulation | 80.52 | 100.00 | WP_009659423 |
| IAPDHHHN_1 | 825061 | 825644 | SPD_RS01775 | 5.03e-150 | Capsule | Immune modulation | 83.42 | 96.20 | WP_001819836 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||