Genome ID:GCA_039783625.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| BEMHMKMP_1 | 1129517 | 1130386 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| BEMHMKMP_1 | 1128924 | 1129517 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| BEMHMKMP_1 | 1128924 | 1129517 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| BEMHMKMP_1 | 1128924 | 1129517 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| BEMHMKMP_1 | 902701 | 904359 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| BEMHMKMP_1 | 44929 | 45768 | cbpD | 0.0 | Autolysin | Exoenzyme | 99.52 | 100.00 | WP_011226733 |
| BEMHMKMP_1 | 1007332 | 1008063 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.77 | 100.00 | WP_011681176 |
| BEMHMKMP_1 | 1074031 | 1074819 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 98.36 | 99.75 | - |
| BEMHMKMP_1 | 1360005 | 1360721 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 98.33 | 100.00 | WP_011681442 |
| BEMHMKMP_1 | 1007332 | 1008063 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.09 | 100.00 | WP_011226048 |
| BEMHMKMP_1 | 1007332 | 1008063 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 97.81 | 100.00 | WP_011227248 |
| BEMHMKMP_1 | 1005881 | 1006621 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 97.71 | 100.00 | WP_011681174 |
| BEMHMKMP_1 | 1366343 | 1367194 | rfbD | 0.0 | Capsule | Immune modulation | 97.65 | 100.00 | WP_014621820 |
| BEMHMKMP_1 | 1165710 | 1166471 | srtA | 0.0 | Sortase A | Exoenzyme | 97.64 | 100.00 | - |
| BEMHMKMP_1 | 1008064 | 1009519 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.60 | 99.66 | WP_011681177 |
| BEMHMKMP_1 | 1005881 | 1006621 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 97.57 | 100.00 | WP_011226046 |
| BEMHMKMP_1 | 1005886 | 1006621 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 97.01 | 98.13 | WP_011227246 |
| BEMHMKMP_1 | 1008064 | 1009519 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 96.84 | 99.86 | WP_011226049 |
| BEMHMKMP_1 | 1358883 | 1359659 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 96.66 | 99.87 | WP_011681440 |
| BEMHMKMP_1 | 1008064 | 1009519 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.08 | 99.86 | WP_041827043 |
| BEMHMKMP_1 | 1004459 | 1005824 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 95.24 | 99.85 | WP_011681173 |
| BEMHMKMP_1 | 1004457 | 1005824 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.30 | 100.00 | WP_011226045 |
| BEMHMKMP_1 | 1006631 | 1007323 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 93.51 | 100.00 | WP_011226047 |
| BEMHMKMP_1 | 1006631 | 1007323 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 93.22 | 100.00 | WP_011227247 |
| BEMHMKMP_1 | 636846 | 638149 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| BEMHMKMP_1 | 1006631 | 1007323 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 87.16 | 100.00 | WP_011681175 |
| BEMHMKMP_1 | 1653924 | 1654934 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.54 | 99.41 | WP_002986042 |
| BEMHMKMP_1 | 155728 | 157011 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.65 | 99.77 | WP_000107753 |
| BEMHMKMP_1 | 1127449 | 1128495 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||