Genome ID:GCA_047947245.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| MPOBEFJP_1 | 965098 | 965967 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| MPOBEFJP_1 | 964505 | 965098 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1176107 | 1177255 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011681439 |
| MPOBEFJP_1 | 964505 | 965098 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1175169 | 1176110 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 99.79 | 100.00 | WP_011681438 |
| MPOBEFJP_1 | 964505 | 965098 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1185426 | 1186277 | rfbD | 0.0 | Capsule | Immune modulation | 99.65 | 100.00 | WP_014621820 |
| MPOBEFJP_1 | 726484 | 728142 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| MPOBEFJP_1 | 1174363 | 1175169 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011681437 |
| MPOBEFJP_1 | 1170031 | 1171776 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 99.48 | 100.00 | WP_011681434 |
| MPOBEFJP_1 | 1175169 | 1176110 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 99.47 | 100.00 | WP_011227430 |
| MPOBEFJP_1 | 43950 | 44789 | cbpD | 0.0 | Autolysin | Exoenzyme | 99.41 | 100.00 | WP_011226733 |
| MPOBEFJP_1 | 1174363 | 1175169 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 99.26 | 100.00 | WP_011227429 |
| MPOBEFJP_1 | 1176107 | 1177255 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_011227431 |
| MPOBEFJP_1 | 1000388 | 1001149 | srtA | 0.0 | Sortase A | Exoenzyme | 99.21 | 100.00 | - |
| MPOBEFJP_1 | 840857 | 841588 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.77 | 100.00 | WP_011681176 |
| MPOBEFJP_1 | 840857 | 841588 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 98.63 | 100.00 | WP_011227248 |
| MPOBEFJP_1 | 840857 | 841588 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011226048 |
| MPOBEFJP_1 | 1178496 | 1179212 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 98.33 | 100.00 | WP_011681442 |
| MPOBEFJP_1 | 1170031 | 1171776 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 98.05 | 100.00 | WP_011227426 |
| MPOBEFJP_1 | 839406 | 840146 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 97.98 | 100.00 | WP_011681174 |
| MPOBEFJP_1 | 841589 | 843049 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.67 | 100.00 | WP_011681177 |
| MPOBEFJP_1 | 910548 | 911346 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 97.50 | 100.88 | - |
| MPOBEFJP_1 | 1177374 | 1178150 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 97.17 | 99.87 | WP_011681440 |
| MPOBEFJP_1 | 841589 | 843049 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 96.78 | 100.21 | WP_011226049 |
| MPOBEFJP_1 | 839406 | 840146 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 96.76 | 100.00 | WP_011226046 |
| MPOBEFJP_1 | 839411 | 840146 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 96.74 | 98.13 | WP_011227246 |
| MPOBEFJP_1 | 841589 | 843049 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.10 | 100.21 | WP_041827043 |
| MPOBEFJP_1 | 837982 | 839349 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.74 | 99.93 | WP_011226045 |
| MPOBEFJP_1 | 837984 | 839349 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 94.37 | 99.71 | WP_011681173 |
| MPOBEFJP_1 | 840156 | 840848 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 92.64 | 100.00 | WP_011227247 |
| MPOBEFJP_1 | 840156 | 840848 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 92.64 | 100.00 | WP_011226047 |
| MPOBEFJP_1 | 840156 | 840848 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 91.63 | 100.00 | WP_011681175 |
| MPOBEFJP_1 | 475467 | 476770 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| MPOBEFJP_1 | 1472572 | 1473582 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.86 | 99.90 | WP_002986042 |
| MPOBEFJP_1 | 1173140 | 1174363 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 84.35 | 99.92 | WP_012000441 |
| MPOBEFJP_1 | 1174363 | 1175169 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 83.39 | 100.00 | WP_012000440 |
| MPOBEFJP_1 | 1597480 | 1598763 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.81 | 99.77 | WP_000107753 |
| MPOBEFJP_1 | 963030 | 964076 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| MPOBEFJP_1 | 1173626 | 1174363 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 97.83 | 61.35 | WP_011681436 |
| MPOBEFJP_1 | 1173626 | 1174363 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 97.83 | 61.35 | WP_011227428 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||