Genome ID:GCA_903891105.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| JBELIJGC_1 | 43663 | 44502 | cbpD | 0.0 | Autolysin | Exoenzyme | 100.00 | 100.00 | WP_011226733 |
| JBELIJGC_1 | 1321992 | 1322843 | rfbD | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_014621820 |
| JBELIJGC_1 | 979562 | 980485 | STR_RS05205 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227237 |
| JBELIJGC_1 | 980445 | 981395 | STR_RS05210 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227238 |
| JBELIJGC_1 | 981420 | 982502 | STR_RS05215 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227239 |
| JBELIJGC_1 | 982592 | 983566 | STR_RS05220 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227240 |
| JBELIJGC_1 | 983572 | 984051 | STR_RS05225 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_041827041 |
| JBELIJGC_1 | 984244 | 985362 | STR_RS05230 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_148148887 |
| JBELIJGC_1 | 987053 | 987652 | STR_RS05245 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_196767671 |
| JBELIJGC_1 | 987789 | 988538 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227246 |
| JBELIJGC_1 | 989249 | 989980 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227248 |
| JBELIJGC_1 | 1101939 | 1102532 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| JBELIJGC_1 | 1309513 | 1311258 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227426 |
| JBELIJGC_1 | 1311260 | 1312960 | STR_RS06890 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_041827077 |
| JBELIJGC_1 | 1314180 | 1314986 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227429 |
| JBELIJGC_1 | 1314986 | 1315927 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227430 |
| JBELIJGC_1 | 1315924 | 1317072 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011227431 |
| JBELIJGC_1 | 870574 | 872232 | fbp54 | 0.0 | FBPs | Adherence | 99.94 | 100.00 | WP_011227179 |
| JBELIJGC_1 | 978133 | 979554 | STR_RS05200 | 0.0 | Capsule | Immune modulation | 99.93 | 100.00 | WP_011227236 |
| JBELIJGC_1 | 989981 | 991435 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 99.93 | 100.00 | WP_041827043 |
| JBELIJGC_1 | 1312978 | 1314180 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 99.92 | 100.00 | WP_011227428 |
| JBELIJGC_1 | 975381 | 976439 | waaB | 0.0 | Capsule | Immune modulation | 99.91 | 100.00 | WP_157822584 |
| JBELIJGC_1 | 985930 | 986889 | STR_RS05240 | 0.0 | Capsule | Immune modulation | 99.90 | 100.00 | WP_041827042 |
| JBELIJGC_1 | 988548 | 989240 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 99.86 | 100.00 | WP_011227247 |
| JBELIJGC_1 | 1101939 | 1102532 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| JBELIJGC_1 | 1101939 | 1102532 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| JBELIJGC_1 | 1137296 | 1138055 | srtA | 0.0 | Sortase A | Exoenzyme | 99.74 | 99.87 | - |
| JBELIJGC_1 | 1311260 | 1312960 | STER_RS07050 | 0.0 | Capsule | Immune modulation | 99.71 | 100.00 | WP_041827753 |
| JBELIJGC_1 | 988548 | 989240 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 99.57 | 100.00 | WP_011226047 |
| JBELIJGC_1 | 1312978 | 1314180 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011681436 |
| JBELIJGC_1 | 1314180 | 1314986 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011681437 |
| JBELIJGC_1 | 1314986 | 1315927 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 99.47 | 100.00 | WP_011681438 |
| JBELIJGC_1 | 1055883 | 1056673 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 99.37 | 100.00 | - |
| JBELIJGC_1 | 1315924 | 1317072 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_011681439 |
| JBELIJGC_1 | 1102532 | 1103401 | rfbA | 0.0 | Capsule | Immune modulation | 99.19 | 100.00 | WP_011681286 |
| JBELIJGC_1 | 989249 | 989980 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.77 | 100.00 | WP_011226048 |
| JBELIJGC_1 | 987803 | 988538 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 98.50 | 99.33 | WP_011681174 |
| JBELIJGC_1 | 989249 | 989980 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.22 | 100.00 | WP_011681176 |
| JBELIJGC_1 | 1309513 | 1311258 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 98.22 | 100.00 | WP_011681434 |
| JBELIJGC_1 | 989981 | 991435 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 98.01 | 100.00 | WP_011226049 |
| JBELIJGC_1 | 987803 | 988538 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 97.96 | 99.33 | WP_011226046 |
| JBELIJGC_1 | 1320611 | 1321870 | STER_RS07100 | 0.0 | Capsule | Immune modulation | 97.70 | 100.00 | WP_011681445 |
| JBELIJGC_1 | 989981 | 991435 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 96.99 | 99.79 | WP_011681177 |
| JBELIJGC_1 | 988548 | 989240 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 89.75 | 100.00 | WP_011681175 |
| JBELIJGC_1 | 603262 | 604565 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.09 | 99.54 | WP_000022832 |
| JBELIJGC_1 | 1603724 | 1604734 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.92 | 99.51 | WP_002986042 |
| JBELIJGC_1 | 1314180 | 1314986 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 82.90 | 100.00 | WP_012000440 |
| JBELIJGC_1 | 149038 | 150321 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.65 | 99.77 | WP_000107753 |
| JBELIJGC_1 | 1100464 | 1101510 | rfbB | 0.0 | Capsule | Immune modulation | 80.52 | 100.00 | WP_009659423 |
| JBELIJGC_1 | 1319916 | 1320614 | STER_RS07095 | 2.94e-152 | Capsule | Immune modulation | 81.15 | 70.35 | WP_011681444 |
| JBELIJGC_1 | 985638 | 985874 | STR_RS05235* | 6.64e-119 | Capsule | Immune modulation | 100.00 | 100.00 | - |
| JBELIJGC_1 | 1319096 | 1319562 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 94.02 | 65.13 | WP_011681442 |
| JBELIJGC_1 | 1313443 | 1314180 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 85.23 | 60.29 | WP_012000441 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||