Genome ID:GCA_905319815.1
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| AGFOBADK_2 | 163016 | 163657 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 100.00 | 100.00 | NP_390062 |
| AGFOBADK_1 | 527388 | 528569 | capB | 0.0 | Capsule | Immune modulation | 99.75 | 100.00 | NP_391471 |
| AGFOBADK_1 | 525763 | 526905 | capA | 0.0 | Capsule | Immune modulation | 99.39 | 100.00 | NP_391469 |
| AGFOBADK_1 | 109299 | 110237 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391077 |
| AGFOBADK_1 | 526924 | 527373 | capC | 0.0 | Capsule | Immune modulation | 99.33 | 100.00 | NP_391470 |
| AGFOBADK_1 | 113135 | 113920 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.24 | 100.00 | NP_391080 |
| AGFOBADK_1 | 111913 | 113109 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.17 | 100.00 | NP_391079 |
| AGFOBADK_2 | 8403 | 10166 | dep/capD | 0.0 | Capsule | Immune modulation | 99.15 | 100.00 | NP_389723 |
| AGFOBADK_1 | 102143 | 109279 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.06 | 100.00 | NP_391076 |
| AGFOBADK_1 | 110265 | 111884 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.52 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||