Genome ID:GCA_964033655.2
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| PLBLJLLE_2 | 513637 | 515400 | dep/capD | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_389723 |
| PLBLJLLE_2 | 359902 | 360543 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.84 | 100.00 | NP_390062 |
| PLBLJLLE_1 | 527417 | 528598 | capB | 0.0 | Capsule | Immune modulation | 99.75 | 100.00 | NP_391471 |
| PLBLJLLE_1 | 529081 | 530223 | capA | 0.0 | Capsule | Immune modulation | 99.65 | 100.00 | NP_391469 |
| PLBLJLLE_1 | 946734 | 953870 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.48 | 100.00 | NP_391076 |
| PLBLJLLE_1 | 945776 | 946714 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.47 | 100.00 | NP_391077 |
| PLBLJLLE_1 | 942093 | 942878 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391080 |
| PLBLJLLE_1 | 528613 | 529062 | capC | 0.0 | Capsule | Immune modulation | 99.11 | 100.00 | NP_391470 |
| PLBLJLLE_1 | 942904 | 944100 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.83 | 100.00 | NP_391079 |
| PLBLJLLE_1 | 944129 | 945748 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.27 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||